
Latitude: 44.3377800, Longitude: -72.7566700Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1916 | I40791 | |
| 2 | 7 Jul 1899 | I107363 | |
| 3 | 29 Sep 1922 | I40790 | |
| 4 | 29 May 1921 | I10585 | |
| 5 | 29 Nov 1869 | I107360 | |
| 6 | 1836 | I110816 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1907 | I107361 | |
| 2 | 8 Jul 1955 | I106492 | |
| 3 | 4 May 1966 | I40790 | |
| 4 | 8 Dec 1992 | I40807 | |
| 5 | 20 Feb 1981 | I34571 | |
| 6 | 18 Mar 1920 | I107328 | |
| 7 | 4 Nov 1998 | I39366 | |
| 8 | 6 Nov 2003 | I39369 | |
| 9 | 23 Nov 1957 | I36549 | |
| 10 | 22 Jan 1896 | I35833 | |
| 11 | 7 Sep 1962 | I15165 | |
| 12 | 26 Mar 1952 | I14800 | |
| 13 | 4 Sep 1828 | I123812 | |
| 14 | 1909 | I37872 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I106492 | |
| 2 | 1996 | I107362 | |
| 3 | I107364 | ||
| 4 | 1972 | I107363 | |
| 5 | 31 Dec 1946 | I108619 | |
| 6 | Sep 1828 | I123812 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ayers / Houston | 23 Mar 1939 | F12681 |
| 2 | Beis / Hough | 22 Jun 1940 | F12542 |
| 3 | Bidwell / Landt | 1 Sep 1909 | F34469 |
| 4 | Robbins / Longland | 14 Jun 1923 | F39197 |
| 5 | Zeno / Burt | 26 Sep 1989 | F13105 |