
Latitude: 41.4338900, Longitude: -73.1172200Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1815 | I138430 | |
| 2 | 30 Sep 1838 | I107627 | |
| 3 | Bef 5 Apr 1759 | I138432 | |
| 4 | 16 Feb 1797 | I112816 | |
| 5 | 1778 | I75044 | |
| 6 | 1732 | I74993 | |
| 7 | 1 Feb 1799 | I76656 | |
| 8 | 30 May 1797 | I76655 | |
| 9 | Abt 1809 | I243130 | |
| 10 | 15 Oct 1797 | I76703 | |
| 11 | 17 Mar 1796 | I121005 | |
| 12 | 10 Aug 1798 | I89116 | |
| 13 | 17 Nov 1799 | I186164 | |
| 14 | 1773 | I74997 | |
| 15 | 21 Aug 1792 | I76702 | |
| 16 | Abt 1803 | I76701 | |
| 17 | 30 Oct 1791 | I121011 | |
| 18 | 2 Jan 1794 | I2696 | |
| 19 | 8 Jan 1805 | I2973 | |
| 20 | 14 Apr 1799 | I2703 | |
| 21 | 26 Oct 1797 | I76635 | |
| 22 | Jan 1770 | I76697 | |
| 23 | 26 Jun 1797 | I137595 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1796 | I121005 | |
| 2 | 29 Oct 1797 | I88410 | |
| 3 | 9 May 1800 | I186164 | |
| 4 | 2 Nov 1775 | I74997 | |
| 5 | 13 Mar 1789 | I121012 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1805 | I138434 | |
| 2 | 1 Jan 1839 | I136442 | |
| 3 | 2 Feb 1831 | I89120 | |
| 4 | 20 Jun 1824 AGE 21 | I76701 | |
| 5 | 19 Dec 1814 | I121011 | |
| 6 | 17 Jul 1822 | I2019 | |
| 7 | 13 Jul 1827 | I76647 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1805 | I138434 | |
| 2 | 1849 | I138430 | |
| 3 | I74993 | ||
| 4 | I76701 | ||
| 5 | 1814 | I121011 | |
| 6 | Jul 1822 | I2019 | |
| 7 | Aug 1774 | I138435 | |
| 8 | 1812 | I76697 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1762 | I89120 | |
| 2 | 1775 | I2020 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1801 | I2004 |