
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1862 | I108137 | |
| 2 | 11 Oct 1860 | I108120 | |
| 3 | Abt 1837 | I106283 | |
| 4 | 28 Aug 1840 | I106286 | |
| 5 | 18 Nov 1837 | I106285 | |
| 6 | 26 May 1864 | I108135 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1905 | I242761 |