
Latitude: 46.2113900, Longitude: -119.1361100Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 2003 | I67426 | |
| 2 | 28 Jul 1963 | I67003 | |
| 3 | 27 Oct 1962 | I240886 | |
| 4 | 19 Dec 1932 | I178382 | |
| 5 | 15 Apr 2004 | I67442 | |
| 6 | 28 Dec 2011 | I15474 | |
| 7 | 20 Jan 1958 | I67712 | |
| 8 | 31 Mar 1956 | I67421 | |
| 9 | 19 Jan 2014 | I15589 | |
| 10 | 22 Dec 1998 | I71590 | |
| 11 | 12 Jun 1985 | I11027 | |
| 12 | 17 Dec 2010 | I67730 | |
| 13 | 12 May 1962 | I227165 | |
| 14 | 30 Dec 1977 | I215895 | |
| 15 | 7 Oct 1942 | I9149 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1963 | I67003 | |
| 2 | 2 Aug 1947 | I67713 | |
| 3 | 1958 | I67712 | |
| 4 | I227165 | ||
| 5 | 30 Jun 2001 | I3530 |