
Latitude: 55.9300525, Longitude: -4.6734576Matches 1 to 36 of 36
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1640 | I25983 | |
| 2 | 28 Oct 1642 | I25982 | |
| 3 | 30 May 1740 | I27114 | |
| 4 | 10 Apr 1745 | I27115 | |
| 5 | 27 Oct 1728 | I27112 | |
| 6 | 8 May 1738 | I27120 | |
| 7 | 7 Jul 1734 | I27116 | |
| 8 | 24 Mar 1730 | I27119 | |
| 9 | 19 Jul 1747 | I27118 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1470 | I176981 | |
| 2 | 1453 | I22625 | |
| 3 | 1575 | I187075 | |
| 4 | 1504 | I180415 | |
| 5 | 1395 | I179421 | |
| 6 | 1370 | I50868 | |
| 7 | 1201 | I178063 | |
| 8 | 30 Mar 1371 | I139487 | |
| 9 | 10 Jun 1644 | I186876 | |
| 10 | Aft 1678 | I90974 | |
| 11 | Abt 1228 | I193441 | |
| 12 | 1345 | I193254 | |
| 13 | Bef 1580 | I118190 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 14 May 1429 | I179420 | |
| 2 | Mar 1371 | I139487 | |
| 3 | From Apr 1675 | I23234 | |
| 4 | I245503 | ||
| 5 | I23864 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I245503 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnot / Brown | Abt 1642 | F7542 |
| 2 | De Abernethy / De Menteith | Abt 1290 | F61892 |
| 3 | Foulis / Erskine | 1629 | F7740 |
| 4 | Isaac / De Bruce | Abt 1328 | F16078 |
| 5 | Mac Duff / De Monthermer | 1322 | F46944 |
| 6 | Muir / | 23 Aug 1730 | F28544 |