

| Name | Frank Lucas | |
| Birth | Abt 1865 | Trowbridge, Wiltshire, England |
| Gender | Male | |
| _AMTID | 342757292819:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LBTL-N7D | |
| _UID | 29ADA217147D4BC3BB221DD672124CE4B2EE | |
| Death | 1867 | Trowbridge, Wiltshire, England |
| Person ID | I87972 | World of Hyde |
| Last Modified | 29 May 2019 | |
| Father | James Lucas, b. 1838, Trowbridge, Wiltshire, England d. 14 Nov 1928, Bundaberg, Queensland, Australia (Age 90 years) | |
| Mother | Sarah Hudd, b. Abt 1840, Trowbridge, Wiltshire, England d. 9 Aug 1916, Bundaberg, Queensland, Australia (Age 76 years) | |
| Marriage | Abt 1857 | Trowbridge, Wiltshire, England |
| Family ID | F27478 | Group Sheet | Family Chart |
| Event Map |
|