

| Name | Mary Jane | |
| Birth | Abt 1876 | Halifax, Yorkshire, England |
| Gender | Female | |
| _AMTID | 342757287606:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | L8WR-XS8 | |
| _UID | D9526D9137BD49C79640E2DBD0FCEC6BE3B7 | |
| Death | Yes, date unknown | |
| Person ID | I83008 | World of Hyde |
| Last Modified | 4 Apr 2019 | |
| Family | Alfred Wray, b. Abt 1877, Flasby, Yorkshire, England d. Yes, date unknown | |
| Family ID | F25648 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|