

| Name | Ruth Jackson | |
| Birth | 26 Aug 1784 | Westminster, Worcester, Massachusetts, United States |
| Gender | Female | |
| _AMTID | 342757205698:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L87G-7TV | |
| _UID | ADFAAB32FA0944ECB70C12C481DF7F2F5E83 | |
| Death | 15 Feb 1790 | Westminster, Worcester, Massachusetts, United States |
| Person ID | I6177 | World of Hyde |
| Last Modified | 15 May 2018 | |
| Father | Edward Jackson, b. 3 Sep 1739, Newton City, Middlesex, Massachusetts, United States d. 25 Aug 1830, Westminster, Worcester, Massachusetts, United States (Age 90 years) | |
| Mother | Jemima S. Trowbridge, b. 21 Jan 1744, Newton, Middlesex, Massachusetts d. 20 Feb 1824, Westminster, Worcester, Massachusetts, United States (Age 80 years) | |
| Marriage | 15 Apr 1767 | Newton City, Middlesex, Massachusetts, United States |
| Family ID | F1408 | Group Sheet | Family Chart |
| Event Map |
|