

| Name | Thomas Ernley | |
| Birth | Bourton, Wiltshire, England |
|
| Gender | Male | |
| _AMTID | 342757450747:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | G2S2-N5M | |
| _UID | 786F73C4F3FFEF11B4EA0EB6A4AE3904017F | |
| Death | Sep 1595 | Wiltshire, England, United Kingdom |
| Burial | Westbury, Wiltshire Unitary Authority, Wiltshire, England |
|
| Person ID | I238304 | World of Hyde |
| Last Modified | 13 Mar 2025 | |
| Father | John Ernley, b. 1520, Bourton, Dorset, England d. 1 Feb 1572, Bishops Cannings, Wiltshire, England (Age 52 years) | |
| Mother | Lady Catherine Hyde, b. Denchworth, Vale of White Horse District, Oxfordshire, England d. Bef 1567, Bishops Cannings, Wiltshire, England | |
| Marriage | 1542 | Bishops Cannings, Wiltshire, England |
| Family ID | F83408 | Group Sheet | Family Chart |
| Event Map |
|