

| Name | Drew | |
| Birth | Michigan, United States |
|
| Gender | Female | |
| _AMTID | 342757222417:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LR26-ZQ6 | |
| _UID | 7AF56973F9E34DCC936D89447F4852648A24 | |
| Death | 11 Nov 1911 | Otsego, Allegan, Michigan, United States |
| Person ID | I21557 | World of Hyde |
| Last Modified | 1 Aug 2018 | |
| Father | James Drew, b. 10 Dec 1865, England, Unitd Kingdom d. 8 Apr 1948, Plainwell, Allegan, Michigan, United States (Age 82 years) | |
| Mother | Josephine Elizabeth Palmer, b. 9 Mar 1868, Ohio, United States d. 1926, Otsego, Allegan, Michigan, United States (Age 57 years) | |
| Marriage | 3 Sep 1891 | Otsego, Allegan, Michigan |
| Family ID | F6266 | Group Sheet | Family Chart |
| Event Map |
|