

| Name | James Greenwode | |
| Birth | Heptonstall, Yorkshire, England |
|
| Gender | Male | |
| _AMTID | 342757396779:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GMZW-62F | |
| _UID | 0615DD300852EE11B24DACDE480011228559 | |
| Death | Yorkshire, England |
|
| Person ID | I187530 | World of Hyde |
| Last Modified | 13 Sep 2023 | |
| Father | John Greenwode, b. Heptonstall, Yorkshire, England d. England | |
| Mother | Margaret Wilbure, b. 1450, Yorkshire, England d. 1543, Colchester, Essex, England (Age 93 years) | |
| Family ID | F65831 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F65830 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|