

| Name | Betsey Benge | |
| Birth | Clay, Kentucky, United States |
|
| Gender | Female | |
| _AMTID | 342757361365:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GHDD-1GL | |
| _UID | 2C9846212DF84D26AA7E921E894E44BF755E | |
| Death | Yes, date unknown | |
| Person ID | I153603 | World of Hyde |
| Last Modified | 13 Sep 2021 | |
| Father | John David Benge, b. 1797, Madison, Kentucky, United States d. 1877, Fogertown, Clay, Kentucky, United States (Age 80 years) | |
| Mother | Philadelphia Ann Harrison, b. 1799, Cocke, Tennessee, United States d. 1870, Clay, Kentucky, United States (Age 71 years) | |
| Marriage | 9 Jan 1817 | Clay, Kentucky, United States |
| Family ID | F51905 | Group Sheet | Family Chart |
| Event Map |
|