

| Name | Andrew Patterson | |
| Birth | Abt 1784 | Warren, Herkimer, New York, United States |
| Gender | Male | |
| _AMTID | 342757311719:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | LC6R-QS2 | |
| _UID | 3EE6C99994524B5C9D4396F453F2EC681624 | |
| Death | Yes, date unknown | |
| Person ID | I106030 | World of Hyde |
| Last Modified | 9 Jun 2020 | |
| Family | Susan Rogers, b. 1787, Richmond, Washington, Rhode Island, United States d. Abt 1831 (Age 44 years) | |||||||
| Marriage | 1805 | Warren, Herkimer, New York, United States |
||||||
| Children |
|
|||||||
| Family ID | F34141 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Event Map |
|