

| Name | Alexander Langford | |
| Birth | 1510 | Trowbridge, Wiltshire, England |
| Gender | Male | |
| _AMTID | 342757307493:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G3ZC-48D | |
| _UID | 34E2D0E389E04C838C554970F72112783D78 | |
| Death | 1585 | Sussex, England |
| Person ID | I101959 | World of Hyde |
| Last Modified | 4 Feb 2023 | |
| Father | Alexander William Langford, b. 1485, Trowbridge, Wiltshire, England d. 1545, Shrewsbury, Shopshire, England (Age 60 years) | |
| Mother | Sibell Jane, b. 1489, Trowbridge, Wiltshire, England d. Aft 1545, Trowbridge, Wiltshire, England (Age > 57 years) | |
| Family ID | F63067 | Group Sheet | Family Chart |
| Family 1 | Lady Jane Sager, b. 1522, Trowbridge, Wiltshire, England d. 1585, England, Unitd Kingdom (Age 63 years) | |||
| Children |
|
|||
| Family ID | F32832 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Family 2 | Annys, b. Abt 1522, Trowbridge, Wiltshire, England d. Yes, date unknown | |||
| Marriage | 1550 | Mendip, Wiltshire, England, United Kingdom |
||
| Address: Trowbridge | ||||
| Children |
|
|||
| Family ID | F63068 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|