
MaleFlavel B. Pelton |
FemaleAurilia Robinson |
| Birth | 16 Aug 1833 | Newbury Township, Geauga, Ohio, United States |
| Death | 25 Dec 1921 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Burial | 28 Dec 1921 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Father | Samuel Robinson | F34189 Group Sheet | |
| Mother | Miranda Patterson | F34189 Group Sheet | |
MaleArthur Elsader Pelton |
| Birth | 31 Dec 1852 | Russell Center, Geauga, Ohio, United States |
| Death | 25 Dec 1919 | Pomona, Los Angeles, California, United States |
| Burial | 1919 | Russell Center, Geauga, Ohio, United States |
| Spouse | Kate E. Vaughan | F34729 | |
| Marriage | 28 Jun 1883 | Russell Center, Geauga, Ohio, United States |
MaleWilliam Ashton Pelton |
| Birth | 29 Oct 1854 | Russell Township, Geauga, Ohio, United States |
| Death | 16 Jan 1889 | Russell Center, Geauga, Ohio, United States |
| Burial | 1889 | Briar Hill Corners, Geauga, Ohio, United States |
| Spouse | Florence N. Nichols | F34732 | |
| Marriage | 30 Dec 1875 | Russell Township, Geauga, Ohio, United States |
MaleDewie Bion Pelton |
| Birth | 25 Jan 1857 | Russell Center, Geauga, Ohio, United States |
| Death | 9 Oct 1937 | Bement Township, Piatt, Illinois, United States |
| Burial | 11 Oct 1937 | Farmer City, Dewitt, Illinois, United States |
| Spouse | Angelina Sarah King | F34730 | |
| Marriage | 5 Nov 1876 | Geauga, Ohio, United States |
MaleHerbert Eugene Pelton |
| Birth | 21 Mar 1859 | Russell Township, Geauga, Ohio, United States |
| Death | 19 Oct 1948 | Russell Township, Geauga, Ohio, United States |
| Burial | 22 Oct 1948 | Briar Hill Corners, Geauga, Ohio, United States |
| Spouse | Adda Jane Jackson | F34731 | |
| Marriage | 23 Dec 1886 | Cuyahoga, Ohio, United States |
MaleErnest Clyde Pelton |
| Birth | 19 Jan 1861 | Russell Center, Geauga, Ohio, United States |
| Death | 12 Feb 1930 | Great Bend Township, Barton, Kansas, United States |
| Burial | 1930 | Saint John, Stafford, Kansas, United States |
| Spouse | Belle F. Durand | F34733 | |
| Marriage | 23 Apr 1882 | Geauga, Ohio, United States |
| Spouse | Iva May Swartz | F34734 | |
| Marriage | 3 Mar 1888 | Geauga, Ohio, United States |
FemaleCora Maranda Pelton |
| Birth | 25 Dec 1863 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Death | May 1950 | Volusia, Florida, United States |
| Burial | 24 May 1950 | Chagrin Falls, Cuyahoga, Ohio, United States |
FemaleIda Capitola Pelton |
| Birth | 8 Feb 1865 | Russell Center, Geauga, Ohio, United States |
| Death | 1938 | |
| Burial | ||
| Spouse | John J. Bray | F34736 | |
| Marriage | 26 Jul 1885 | Geauga, Ohio, United States |
FemaleRose Estella Pelton |
| Birth | 14 Mar 1867 | Russell Township, Geauga, Ohio, United States |
| Death | 22 Apr 1897 | Russell Township, Geauga, Ohio, United States |
| Burial | 1897 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Spouse | John Whitlock Stoneman | F34735 | |
| Marriage | 10 Sep 1889 | Geauga, Ohio, United States |
FemaleNora Edna Pelton |
| Birth | 18 Feb 1869 | Russell Township, Geauga, Ohio, United States |
| Christening | Geauga, Ohio, United States |
|
| Death | 1951 | Daytona Beach, Volusia, Florida, United States |
| Burial | 1951 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Spouse | Ara Calvin Brewster | F34737 | |
| Marriage | 1 Sep 1891 | Geauga, Ohio, United States |
MaleGuy Samuel Pelton |
| Birth | 28 Mar 1874 | Russell Township, Geauga, Ohio, United States |
| Christening | Geauga, Ohio, United States |
|
| Death | 1883 | |
| Burial | 1883 | Chagrin Falls, Cuyahoga, Ohio, United States |
FemaleGrace Aurilia Pelton |
| Birth | 31 Oct 1876 | Russell Township, Geauga, Ohio, United States |
| Christening | Geauga, Ohio, United States |
|
| Death | 10 Mar 1944 | Daytona Beach, Volusia, Florida, United States |
| Burial | 16 Mar 1944 | Chagrin Falls, Cuyahoga, Ohio, United States |
| Spouse | Wilson Henry Wyckoff | F34738 | |
| Marriage | 4 Sep 1901 | Chagrin Falls, Cuyahoga, Ohio, United States |